Rank | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3909 | LSC | Richard Knight | 1142 | (3.0) | (3.0) | 1.5 OOD | 1.5 OOD | 1.0 | 2.0 | 12.0 | 6.0 | |
2nd | SOLO | 3121 | LSC | Alan Roberts | 1142 | (2.0) | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 | 7.0 | |
3rd | SOLO | 3886 | LSC | Russel Tredgett | 1142 | (5.0) | 1.0 | 3.0 | (6.0) | 2.0 OOD | 2.0 OOD | 19.0 | 8.0 | |
4th | SOLO | 3904 | LSC | Rob Tothill | 1142 | 1.0 | 2.0 | 1.0 | (5.0) | (5.0) | 5.0 | 19.0 | 9.0 | |
5th | SOLO | 3875 | LSC | Charlie Baynes | 1142 | 3.0 OOD | 3.0 OOD | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | 48.0 | 12.0 | |
6th | GP14 | 14197 | LSC | Steve Corbet | Liz Noblet / Martin F | 1130 | 4.0 | 6.0 | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 54.0 | 18.0 |
7th | SOLO | 4023 | LSC | Colin Walker | 1142 | (18.0 DNC) | (18.0 DNC) | 8.0 | 1.0 | 6.0 | 6.0 | 57.0 | 21.0 | |
8th | SOLO | 3355 | LSC | Tony Handfield | 1142 | 6.5 | 5.0 | (10.0) | (10.0) | 4.0 | 7.0 | 42.5 | 22.5 | |
9th | SOLO | 3802 | LSC | Dave Braun | 1142 | (18.0 DNC) | (18.0 DNC) | 5.0 | 9.0 | 8.0 | 4.0 | 62.0 | 26.0 | |
10th | SOLO | 3948 | LSC | Tim Wright | 1142 | 6.5 | 8.0 | (12.0) | (11.0) | 7.0 | 8.0 | 52.5 | 29.5 | |
11th | SOLO | 3982 | LSC | Ron | 1142 | 10.0 DNS | 7.0 | 7.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | 68.0 | 32.0 | |
12th | SOLO | 3552 | LSC | 1142 | (18.0 DNC) | (18.0 DNC) | 6.0 | 3.0 | 18.0 DNC | 18.0 DNC | 81.0 | 45.0 | ||
13th | SOLO | 3936 | LSC | Richard Beechy | 1142 | (18.0 DNC) | (18.0 DNC) | 9.0 | 7.0 | 18.0 DNC | 18.0 DNC | 88.0 | 52.0 | |
14th | Laser Pico | 15364 | LSC | Nigel Skeels | 1330 | 10.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 100.0 | 64.0 | |
15th | ENTERPRISE | 22922 | LSC | Rob Calderwood | A Calderwood | 1122 | (18.0 DNC) | (18.0 DNC) | 11.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 101.0 | 65.0 |
16th | SOLO | 3325 | LSC | John Charles | 1142 | 18.0 OOD | 18.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 108.0 | 72.0 | |
16th | SOLO | 3923 | LSC | Dave | 1142 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 108.0 | 72.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com